Spell Hex Codes
Source: Voldenuit
Read Voldenuit's guide to hex editing first!!!
LEVEL 1 MAGE SPELLS
| SPELL: | CODE: |
| Chromatic Orb | SPWI101 |
| Armor | SPWI102 |
| Minor Embalming | SPWI103 |
| Fist of Iron | SPWI104 |
| Identify | SPWI105 |
| Magic Missile | SPWI107 |
| Pacify | SPWI108 |
| Shield | SPWI111 |
| Missile of Patience | SPWI113 |
| Friends | SPWI114 |
| Blindness | SPWI115 |
| Tongues of Flame | SPWI116 |
| Seeking Flames | SPWI117 |
| Scripture of Steel | SPWI118 |
| Submerge the Will | SPWI119 |
| Vilquar's Eye | SPWI120 |
| Reign of Anger | SPWI121 |
LEVEL 2 MAGE SPELLS
| SPELL: | CODE: |
| Adder's Kiss | SPWI201 |
| Black-barbed Curse | SPWI202 |
| Black-barbed Shield | SPWI203 |
| Blood Bridge | SPWI204 |
| Greater Embalming | SPWI205 |
| Ice Knife | SPWI207 |
| Pain Mirror | SPWI209 |
| Strength | SPWI211 |
| Swarm curse | SPWI212 |
| Horror | SPWI213 |
| Luck | SPWI214 |
| Knock | SPWI215 |
| Blur | SPWI216 |
| Ignus' Terror | SPWI217 |
| Infernal Orb | SPWI218 |
| Power of One | SPWI219 |
LEVEL 3 MAGE SPELLS
| SPELL: | CODE: |
| Ball Lightning | SPWI301 |
| Cloak of Warding | SPWI304 |
| Elysium's Tears | SPWI305 |
| Hold Undead | SPWI307 |
| Tasha's Laughter | SPWI308 |
| Vampiric Touch | SPWI309 |
| Axe of Torment | SPWI310 |
| Zerthimon's Focus | SPWI311 |
| Infernal Shield | SPWI312 |
| Fiery Rain | SPWI313 |
| Balance In All Things | SPWI314 |
LEVEL 4 MAGE SPELLS
| SPELL: | CODE: |
| Blacksphere | SPWI401 |
| Confusion | SPWI402 |
| Force Missiles | SPWI405 |
| Improved Strength | SPWI406 |
| Shroud of Shadows | SPWI408 |
| Remove Curse | SPWI409 |
| Elemental Strike | SPWI410 |
LEVEL 5 MAGE SPELLS
| SPELL: | CODE: |
| Cloudkill | SPWI501 |
| Cone of Cold | SPWI502 |
| Enoll Eva's Duplication | SPWI504 |
| Desert Hell | SPWI505 |
| Fire & Ice | SPWI506 |
LEVEL 6 MAGE SPELLS
| SPELL: | CODE: |
| Anti-Magic Shell | SPWI601 |
| Globe Invulnerability | SPWI602 |
| Howl of Pandemonium | SPWI603 |
| Chain Lightning Storm | SPWI604 |
LEVEL 7 MAGE SPELLS
| SPELL: | CODE: |
| Acid Storm | SPWI701 |
| Blade Storm | SPWI702 |
| Guardian Mantle | SPWI703 |
| Stygian Ice Storm | SPWI704 |
LEVEL 8 MAGE SPELLS
| SPELL: | CODE: |
| Meteor Storm | SPWI802 |
| Deathbolt | SPWI803 |
| Ignus' fury | SPWI804 |
| Power Word:Blind | SPWI805 |
| Mechanus' Cannon | SPWI807 |
LEVEL 9 MAGE SPELLS
| SPELL: | CODE: |
| Celestial Host | SPWI901 |
| Conflagaration | SPWI902 |
| Elysium's Fires | SPWI905 |
| Power Word:Kill | SPWI909 |
| Abyssal Fury | SPWI912 |
| Rune of Torment | SPWI914 |
Priest spells
These spells can also be used by mages! Just hex-edit them into your spell book and they'll *usually* work, you might have to edit them with a lil' character editor program.
LEVEL 1 PRIEST SPELLS
| SPELL: | CODE: |
| Bless | SPPR101 |
| Cure Light Wounds | SPPR102 |
| Curse | SPPR103 |
| Detect Evil | SPPR104 |
| Halo of Lesser Revelation | SPPR105 |
| Protection From Evil | SPPR106 |
LEVEL 2 PRIEST SPELLS
| SPELL: | CODE: |
| Aid | SPPR201 |
| Cure Moderate Wounds | SPPR202 |
| Spiritual Hammer | SPPR204 |
LEVEL 3 PRIEST SPELLS
| SPELL: | CODE: |
| Call Lightning | SPPR301 |
| Flamewalk | SPPR302 |
| Prayer | SPPR303 |
| Speak with the Dead | SPPR304 |
| Remove Curse | SPPR307 |
LEVEL 4 & HIGHER PRIEST SPELLS
| SPELL: | CODE: |
| Cure Serious Wounds | SPPR401 |
| Cure Critical Wounds | SPPR501 |
| Raise Dead | SPPR502 |
| Heal | SPPR601 |
|